353.95Dec 17, 2025 EOD
| V I P Industries Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507880 | NSE Symbol: | VIPIND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE054A01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 27.26 | Market Cap(₹Cr.): | 5,017.97 | Face Value(₹): | 2.00 |
| V I P Industries Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 507880 | |
| NSE Symbol: | VIPIND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE054A01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 27.26 | |
| Market Cap(₹Cr.): | 5,017.97 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
353.95Dec 17, 2025 EOD |
354.19999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
0.70 (0.20 %) |
1.05 (0.30 %) |
| Open(₹) |
352.25
|
351.50
|
| Prev Close(₹) |
353.25
|
353.15
|
| Volume |
3247
|
59342
|
| Today's Range(₹) |
354.70 - 350.05
|
355.00 - 350.00
|
| 52-Week Range(₹) |
496.75 - 350.05
|
497.70 - 248.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
354.19999999999999(x 191)
|
354.19999999999999(x 191)
|